Audience limit loosened!
Comments | ● |
Emoji reactions | ● |
Audience limit | 30 |
Entrance passcode | × |
Polls | 1/event |
Quizzes | 1/event |
Export comments history | × |
Receive Zoom comments | × |
Email support | × |
Billed ¥36,000 annually
Comments | ● |
Emoji reactions | ● |
Audience limit | 50 |
Entrance passcode | ● |
Polls | Unlimited |
Quizzes | 1/event |
Export comments history | ● |
Receive Zoom comments | ● |
Email support | ● |
Billed ¥66,000 annually
Comments | ● |
Emoji reactions | ● |
Audience limit | 100 |
Entrance passcode | ● |
Polls | Unlimited |
Quizzes | 3/event |
Export comments history | ● |
Receive Zoom comments | ● |
Email support | ● |
Billed ¥132,000 annually
Comments | ● |
Emoji reactions | ● |
Audience limit | 300 |
Entrance passcode | ● |
Polls | Unlimited |
Quizzes | Unlimited |
Export comments history | ● |
Receive Zoom comments | ● |
Email support | ● |
All prices are tax included.
※ Subscription plans is not for resellers. Please use one-time plans or contact us if you want to resell.
If you are a member of educational institutions, you can use CommentScreen with a discounted price. Sign up with your educational email now!
Please ask us if you have questions using CommentScreen